Burton Fleece Base Layer Kids Set
€ 28.00 € 56.00
Lowest price in the last 30 days: € 28.00
Product sold-out!
Details
- DRYRIDE Ultrawick® Fleece
- Quick-Drying and Highly Breathable
- Stretch 180° for Enhanced Mobility
- Anti-Pilling for Long-Lasting Softness
- Chafe-Free Softlock Seams for Comfort
- Thumbhole Cuffs [Top Only]
- Elastic Waistband
- Regular Fit
- Color: Gratz Stripe
- Item code: 13213105964
Size chart
Children's Pants
Size | 2T | 3T | 4T | 5/6 |
---|---|---|---|---|
Chest | 48 | 51 | 53 | 58.5 |
Waist | 48 | 51 | 53 | 58.5 |
Hips | 51 | 53 | 56 | 61 |
Length from the crotch down | 84-91 | 91-99 | 99-107 | 106,5-116,5 |
Libra | 12-15kg | 14,5-16,5kg | 16,5-18kg | 18,5-21,5kg |
Youth Pants
Size | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) |
---|---|---|---|---|---|
Chest | 64-66 | 69-74 | 76-79 | 81-84 | 89 |
Waist | 56-58,5 | 58,5-61 | 61-64 | 66-69 | 74 |
Hips | 66-69 | 71-74 | 76-79 | 81-84 | 89 |
Length from the crotch down | 56-58,5 | 61 | 66 | 71 | 74 |
Women's trousers
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 76-79 | 81-84 | 86-89 | 91,5-94 | 96,5-99 |
Waist | 86-89 | 91-94 | 97-99 | 102-104 | 106,5-109 |
Hips | 58-61 | 64-66 | 69-71 | 74-76 | 79-81 |
Length from the crotch down | 74 | 76 | 79 | 81 | 84 |
Men's trousers
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 86-91 | 91-97 | 97-102 | 101-107 | 107-112 |
Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 |
Length from the crotch down | 77.5 | 79 | 80 | 81 | 82.5 |