Burton Lightweight Women's Pants
€ 21.00 € 47.00
Lowest price in the last 30 days: € 21.00
Details
- bluesign® Approved Product
- DRYRIDE Ultrawick™ Lightweight 100
- NEW 91% Polyester, 9% Spandex Fabric
- Quick-Drying and Highly Breathable
- UPF 40 Rating
- Stretch 360° for Unlimited Mobility
- Agion® Stink-Proof Finish
- Chafe-Free Softlock Seams for Comfort
- Softwaist Logo Elastic Waistband
- Ideal for Year-Round Outdoor Activity
Size chart
MEN Pants
Size | Waist circumference [cm] | Leg length [cm] | Chest circumference [cm] |
---|---|---|---|
XS | 71-76 | 74 | 86-91 |
S | 76-81 | 76 | 91-96 |
M | 81-86 | 79 | 96-101 |
L | 86-91 | 81 | 101-106 |
XL | 91-96 | 84 | 106-112 |
WOMEN Pants
Size | Waist circumference [cm] | Leg length [cm] | Hips circumference [cm] | Chest circumference [cm] | Height [cm] |
---|---|---|---|---|---|
XS/34 | 60-65 | 77 | 84-88 | 82-84 | 158-165 |
S/36 | 65-70 | 78 | 88-92 | 84-88 | 163-170 |
M/38 | 70-75 | 79 | 92-96 | 88-92 | 168-175 |
L/40 | 75-80 | 80 | 96-100 | 92-96 | 173-180 |
XL/42 | 80-85 | 81 | 100-104 | 96-100 | 178-183 |
Children's Pants
Size | 2T | 3T | 4T | 5/6 |
---|---|---|---|---|
Chest | 48 | 51 | 53 | 58.5 |
Waist | 48 | 51 | 53 | 58.5 |
Hips | 51 | 53 | 56 | 61 |
Length from the crotch down | 84-91 | 91-99 | 99-107 | 106,5-116,5 |
Libra | 12-15kg | 14,5-16,5kg | 16,5-18kg | 18,5-21,5kg |
Youth Pants
Size | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) |
---|---|---|---|---|---|
Chest | 64-66 | 69-74 | 76-79 | 81-84 | 89 |
Waist | 56-58,5 | 58,5-61 | 61-64 | 66-69 | 74 |
Hips | 66-69 | 71-74 | 76-79 | 81-84 | 89 |
Length from the crotch down | 56-58,5 | 61 | 66 | 71 | 74 |
Women's trousers
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 76-79 | 81-84 | 86-89 | 91,5-94 | 96,5-99 |
Waist | 86-89 | 91-94 | 97-99 | 102-104 | 106,5-109 |
Hips | 58-61 | 64-66 | 69-71 | 74-76 | 79-81 |
Length from the crotch down | 74 | 76 | 79 | 81 | 84 |
Men's trousers
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 86-91 | 91-97 | 97-102 | 101-107 | 107-112 |
Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 |
Length from the crotch down | 77.5 | 79 | 80 | 81 | 82.5 |