Burton Rolston Women's Crewneck
€ 27.00 € 87.00
Lowest price in the last 30 days: € 27.00
Details
- 97% Polyester, 3% Spandex DRYRIDE Thermex™ Teddy Jersey Fleece Backing
- Raglan Sleeves
- Zippered Handwarmer Pockets
- Rib Knit Cuffs
- Regular Fit
Size chart
MEN
Size | Height [cm] | Chest circumference [cm] |
---|---|---|
XS | 160-165 | 82-87 |
S | 166-170 | 88-93 |
M | 171-176 | 94-98 |
L | 177-184 | 99-105 |
XL | 185-189 | 106-112 |
XXL | 190-195 | 113-120 |
WOMEN
Size | Length from the neck to the bottom [cm] | Width under the armpits [cm] | Sleeve length from armpit [cm] |
---|---|---|---|
XS | 62-64 | 42-44 | 50-52 |
S | 64-65 | 45-47 | 52-53 |
M | 65-66 | 47-49 | 53-54 |
L | 66-67 | 50-52 | 54-55 |
XL | - | - | - |
KIDS
Size | Height [cm] | Chest circumference [cm] | Waist circumference [cm] |
---|---|---|---|
XS | 107-118 | 58-62 | 61-64 |
S | 119-128 | 63-66 | 65-69 |
M | 129-135 | 67-74 | 70-74 |
L | 136-148 | 75-79 | 75-79 |
XL | 149-155 | 80-84 | 80-84 |