DC Shoes Banshee Youth Snow Pants
€ 47.00 € 113.00
Lowest price in the last 30 days: € 47.00
Details
- Waterproofing: 10K DC WEATHER DEFENSE technology
- Fabric: polyester dobby weave
- Fit: regular
- Insulation: [Fill weight: 80g]
- Lining: taffeta lining
- Features: articulated legs
- Seams: critically taped seams
- Attachment system: jacket-to-pant attachment system
- Waist/Closure: internal waist adjusters
- Pockets: Zipped hand-warmer pockets
- Cargo pockets with hook & loop fastener tape storm flap
- Hook & loop fastener tape back pockets
- Vents: mesh lined leg venting
- Hem/Gaiter: DWR coated boot gaiter
- Boot gusset with snap closure
- Hem lift-up system
Size chart
MEN
Size | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Długość nogawki w kroku [cm] |
---|---|---|---|---|
XS | 86.91 | 71-76 | 86-91 | 79 |
S | 91-97 | 76-81 | 91-97 | 79 |
M | 97-102 | 81-86 | 97-102 | 81.5 |
L | 102-107 | 86-91 | 102-107 | 81.5 |
XL | 107-112 | 91-97 | 107-112 | 84 |
XXL | 112-117 | 97-102 | 112-117 | 84 |
WOMEN
Size | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|
XS | 80-84 | 59,5-63,5 | 86-90 | 79 |
S | 84-87,5 | 63,5-67,5 | 90-94 | 79 |
M | 87,5-93 | 67,5-72,5 | 94-99 | 81.5 |
L | 93-98 | 72,5-77,5 | 99-104 | 81.5 |
XL | 98-103 | 77,5-82,5 | 104-109 | 84 |
KIDS/BOYS
Size | Height [cm] | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|---|
XS/8 | 132 | 68 | 58 | 70.5 | 61.5 |
S/10 | 142 | 72 | 62 | 74.5 | 65 |
M/12 | 152 | 76 | 66 | 78.5 | 69 |
L/14 | 168 | 83 | 73 | 85.5 | 74 |
XL/16 | 175 | 90 | 80 | 92.5 | 79 |
KIDS/GIRLS
Size | Height [cm] | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|---|
XS/8 | 128 | 67.5 | 58 | 72 | 61.5 |
S/10 | 140 | 71.5 | 62 | 76 | 66 |
M/12 | 152 | 75.5 | 66 | 80 | 70.5 |
L/14 | 164 | 79 | 69.5 | 84 | 75 |
XL/16 | 168 | 82.5 | 73.5 | 87.5 | 79.5 |