Burton AK 2L Cyclic Snow Jacket
€ 208.00 € 347.00
Lowest price in the last 30 days: € 208.00
Product sold-out!
Details
- GORE-TEX® Plain Weave Fabric (2-Layer)
- bluesign® Approved Product: Excluding Washed Blue Indigo / Eclipse, True Black Hombre Camo, and Vintage Blue Colorways
- YKK® Matte Water-Resistant Zippers
- Micro Adjust Hood Cinch
- Ergonomic Water-Repellent Removable Zip-Out Stretch Waist Gaiter
- Jacket-to-Pant Interface
- Shell Mapped with Engineered Taffeta and Closed Cell Mesh Lining
- Fully Taped Seams
- GORE-SEAM® Tape
- NEW StormForm Fulltime Contour™ Hood
Size chart
MEN
Size | Height [cm] | Breast circumference [cm] | Waist circumference [cm] | Waist circumference [cm] |
---|---|---|---|---|
XS/28 | 163-170 | 82-87 | 85-90 | 70-75 |
S/30 | 168-175 | 88-93 | 91-96 | 76-81 |
M/32 | 173-180 | 94-98 | 97-102 | 82-86 |
L/34 | 178-185 | 99-105 | 103-108 | 87-93 |
XL/36 | 183-190 | 106-112 | 109-114 | 94-100 |
XXL/38 | 188-195 | 113-119 | 115-120 | 101-107 |
WOMEN
Size | Height [cm] | Breast circumference [cm] | Waist circumference [cm] | Waist circumference [cm] |
---|---|---|---|---|
XS/34 | 158-165 | 82-84 | 84-88 | 60-65 |
S/36 | 163-170 | 84-88 | 88-92 | 65-70 |
M/38 | 168-175 | 88-92 | 92-96 | 70-75 |
L/40 | 173-180 | 92-96 | 96-100 | 75-80 |
XL/42 | 178-183 | 96-100 | 100-104 | 80-104 |
KIDS
Size | Height [cm] | Breast circumference [cm] | Waist circumference [cm] | Waist circumference [cm] |
---|---|---|---|---|
XS | 107-118 | 58-62 | 61-64 | 51-53 |
S | 119-128 | 63-66 | 65-69 | 54-56 |
M | 129-135 | 67-74 | 70-74 | 57-60 |
L | 136-148 | 75-79 | 75-79 | 61-64 |
XL | 149-155 | 80-84 | 80-84 | 65-69 |