- Discount -60%
Burton Barnstorm Kids Pants
€ 57.00 € 141.00
Lowest price in the last 30 days: € 57.00
Details
- Nylon Taffeta Lining
- Taffeta Lining
- Thermacore™ Insulation (60G Throughout)
- DRYRIDE™ 10,000mm / 5,000g
- PFC Free DWR
- Fully Taped Seams
- Articulated Knees
- Regular Fit
- Room-To-Grow™ System
- External Hook-and-Loop Waistband Adjustment
- Water Resistant Boot Gaiter
- Back Hem Reinforced with Abrasion Resistant Fabric
- Hook-and-Loop Cuff Elevators
- Belt Loop Ticket O-Ring
- YKK® Zippers
- Zippered Thigh Pocket
- Zippered Thigh Pocket
- Microfleece Lined Handwarmer and Back Pockets with Hook-and-Loop Closure
- Code: 20552101301
- Color: Forest Night
Size chart
MEN
| Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
|---|---|---|---|
| XS | 163-170 | 70-75 | 81 |
| S | 168-175 | 76-81 | 82 |
| M | 173-180 | 82-86 | 83 |
| L | 178-185 | 87-93 | 84 |
| XL | 183-190 | 94-100 | 85 |
| XXL | 188-195 | 101-107 | 86 |
WOMEN
| Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
|---|---|---|---|
| XS-34 | 158-165 | 60-65 | 77 |
| S/36 | 163-170 | 65-70 | 78 |
| M/38 | 168-175 | 70-75 | 79 |
| L/40 | 173-180 | 75-80 | 80-84 |
| XL42 | 178-183 | 80-85 | 81 |
KIDS
| Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
|---|---|---|---|
| XS | 107-118 | 51-53 | 44 |
| S | 119-128 | 54-56 | 53 |
| M | 129-135 | 57-60 | 59 |
| L | 136-148 | 60-64 | 66 |
| XL | 149-155 | 65-69 | 74 |
Product data
- Article number
- 236880
| Variant | EAN |
|---|---|
| M | 9009521484956 |
Manufacturer information
The Burton Corporation
180 Queen City Park Road
Burlington
USA
Responsible part
BURTON SPORTARTIKEL GMBH
HALLERSTRASSE 111
INNSBRUCK
Austria



