DC Shoes Cash Only Youth Snow Jacket
€ 79.00 € 111.00
Lowest price in the last 30 days: € 79.00
Product sold-out!
Details
- Waterproofing: 10K DC WEATHER DEFENSE technology
- Fabric: polyester ripstop with reflective print [body]
- Bonded polyester sweat fabric with DWR treatment [hood]
- Fit: regular
- Insulation: [fill weight: 120g body and 80g sleeves]
- Lining: taffeta
- Features: articulated sleeves
- Seams: critically taped seams
- Hood: gathered elastic hood
- Skirt: fixed waist gaiter
- Attachment system: jacket-to-pant attachment system
- Pockets: hook & loop fastener tape sleeve pass pocket
- Internal stash and hook & loop fastener tape pockets
- Zip-up hand-warmer pocket
Size chart
MEN
Size | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|
XS | 86.91 | 71-76 | 86-91 | 79 |
S | 91-97 | 76-81 | 91-97 | 79 |
M | 97-102 | 81-86 | 97-102 | 81.5 |
L | 102-107 | 86-91 | 102-107 | 81.5 |
XL | 107-112 | 91-97 | 107-112 | 84 |
XXL | 112-117 | 97-102 | 112-117 | 84 |
WOMEN
Size | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|
XS | 80-84 | 59,5-63,5 | 86-90 | 79 |
S | 84-87,5 | 63,5-67,5 | 90-94 | 79 |
M | 87,5-93 | 67,5-72,5 | 94-99 | 81.5 |
L | 93-98 | 72,5-77,5 | 99-104 | 81.5 |
XL | 98-103 | 77,5-82,5 | 104-109 | 84 |
KIDS/BOYS
Size | Height [cm] | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|---|
XS/8 | 132 | 68 | 58 | 70.5 | 61.5 |
S/10 | 142 | 72 | 62 | 74.5 | 65 |
M/12 | 152 | 76 | 66 | 78.5 | 69 |
L/14 | 168 | 83 | 73 | 85.5 | 74 |
XL/16 | 175 | 90 | 80 | 92.5 | 79 |
KIDS/GIRLS
Size | Height [cm] | Chest circumference [cm] | Waist circumference [cm] | Hips [cm] | Leg length in step [cm] |
---|---|---|---|---|---|
XS/8 | 128 | 67.5 | 58 | 72 | 61.5 |
S/10 | 140 | 71.5 | 62 | 76 | 66 |
M/12 | 152 | 75.5 | 66 | 80 | 70.5 |
L/14 | 164 | 79 | 69.5 | 84 | 75 |
XL/16 | 168 | 82.5 | 73.5 | 87.5 | 79.5 |