Nike SB Force 58 Sneakers
€ 70.00 € 83.00
Lowest price in the last 30 days: € 70.00
Details
- Material: leather
- Lining: textile material,
- Tri-star pattern sole expands and contracts for better grip and great boardfeel
- Light and solid,
- Double-stitched nose pads
- Vents on the nose,
- An elastic inner lining follows the shape of the foot and stabilizes it even when the laces are not tied
- Color: Platinum Tint Dark Team Red Wolf Grey
- Product code: FQ7637-001
Size chart
MEN
US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4,5 | 4,5 | 5,5 | 5,5 | 6,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11.5 | 12 | 13 |
EURO | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47.5 | 48.5 |
CM | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30.5 | 31 | 32 |
WOMEN
US | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 3,5 | 3,5 | 4 | 4,5 | 5,5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
EURO | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 |
CM | 22,5 | 23 | 23,5 | 24 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
YOUNG
US | 3,5Y | 4Y | 4,5Y | 5Y | 5,5Y | 6Y | 6,5Y | 7Y |
---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EURO | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |