The North Face Retro 1996 Nuptse
€ 247.00
Lowest price in the last 30 days: € 247.00
Product sold-out!
Details
- Classic, down insulated jacket with high-loft baffles and a boxy silhouette
- Standard fit
- Original shiny ripstop fabric with DWR finish
- Oversize baffles
- Stows in hand pocket
- Internal, secure-zip pocket
- Exposed, VISLON®, two-way center front zip
- Adjustable Velcro® cuff tabs
- Bungee cinch at hem
- Code: NF0A3C8DDYY
- Color: TNF Medium Grey Heather
Size chart
MEN The Universal Table
| Size | CHEST [cm] | WAIST [cm] | HIP [cm] | SLEEVE LENGTH [cm] |
|---|---|---|---|---|
| XS | 84-86 cm | 66-71 cm | 81-86 cm | 84 cm |
| S | 91-96 cm | 74-79 cm | 89-94 cm | 85 cm |
| M | 99-104 cm | 81-86 cm | 97-102 cm | 86 cm |
| L | 107-112 cm | 89-89 cm | 104-109 cm | 88 cm |
| XL | 114-122 cm | 96-104 cm | 112-117 cm | 90 cm |
| XXL | 124-135 cm | 107-114 cm | 119-124 cm | 92 cm |
| 3XL | 137-147 cm | 117-124 cm | 127-132 cm | 95 cm |
WOMEN The Universal Table
| Size | CHEST [cm] | WAIST [cm] | HIP [cm] | SLEEVE LENGTH [cm] |
|---|---|---|---|---|
| XS | 78-81 cm | 61-64 cm | 81-86 cm | 80 cm |
| S | 84-89 cm | 66-71 cm | 89-91 cm | 81 cm |
| M | 91-94 cm | 74-76 cm | 94-99 cm | 83 cm |
| L | 99-102 cm | 81-84 cm | 102-109 cm | 88 cm |
| XL | 107-112 cm | 89-94 cm | 109-119 cm | 89 cm |
| XXL | 117-119 cm | 99-102 cm | 119-127 cm | 91 cm |
Kids Tabela Uniwersalna (+/-1cm)
| Size | CHEST [cm] | WAIST [cm] | HIP [cm] | SLEEVE LENGTH [cm] |
|---|---|---|---|---|
| S | 85 cm | 84 cm | 90 cm | 40 cm |
| M | 88 cm | 87 cm | 93 cm | 41 cm |
| L | 104 cm | 100 cm | 102 cm | 44 cm |
| XL | 106 cm | 104 cm | 106 cm | 50 cm |
Product data
- Article number
- 235603
| Variant | EAN |
|---|
Manufacturer information
Responsible part
VF POLSKA DISTRIBUTION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Cybernetyki 9
Warszawa
Polska





