Burton Society Women's Pant
€ 65.00 € 162.00
Lowest price in the last 30 days: € 65.00
Details
- Anti-Scuff Cuffs
- Fully Taped Seams
- Zippered Handwarmer Pockets
- Mesh Lined Inner Thigh Vents
- Regular Fit
- 40% Recycled Content THERMOLITE® Insulation (40G Throughout)
- Taffeta Living Lining®
- Lifetime Warranty
Size chart
MEN
Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
---|---|---|---|
XS | 163-170 | 70-75 | 81 |
S | 168-175 | 76-81 | 82 |
M | 173-180 | 82-86 | 83 |
L | 178-185 | 87-93 | 84 |
XL | 183-190 | 94-100 | 85 |
XXL | 188-195 | 101-107 | 86 |
WOMEN
Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
---|---|---|---|
XS-34 | 158-165 | 60-65 | 77 |
S/36 | 163-170 | 65-70 | 78 |
M/38 | 168-175 | 70-75 | 79 |
L/40 | 173-180 | 75-80 | 80-84 |
XL42 | 178-183 | 80-85 | 81 |
KIDS
Size | Height [cm] | Waist circumference [cm] | Leg length from the crotch [cm] |
---|---|---|---|
XS | 107-118 | 51-53 | 44 |
S | 119-128 | 54-56 | 53 |
M | 129-135 | 57-60 | 59 |
L | 136-148 | 60-64 | 66 |
XL | 149-155 | 65-69 | 74 |