Vans Rowley Classic Sneakers
Details
Vans Rowley Classic Sneakers Black VN0009QJKOU1 is durable and made for intense use. Featuring the iconic low-top silhouette for freedom of movement and comfort while skateboarding. The upper is made of high-quality suede in black, which adds to the elegance and provides extra durability. The grey contrasting stripes, traditional to the Vans brand, add to the footwear's recognisable style. The Vans logo appears on the heel and tongue of the shoe, a symbol of quality and authenticity. The Rowley Classic shoe features a rubber sole with a distinctive waffle pattern for great grip and flexibility. Ideal for extreme sports enthusiasts as well as those who appreciate urban, casual style.
- durable suede upper
- synthetic material details
- Vans side stripe
- distinctive waffle outsole
- colour: Black
- code: VN0009QJKOU1
Size chart
UNISEX
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EURO | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
MEN
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
EURO | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
WOMEN
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EURO | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
KIDS
US | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 2.5 | 3 | 3.5 | |||||
EURO | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 |
CM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
AGE | 2.5-3.5Y | 2.5-3.5Y | 2.5-3.5Y | 2.5-3.5Y | 3.5-4.5Y | 3.5-4.5Y | 3.5-4.5Y | 3.5-4.5Y | 4.5-5.5Y | 4.5-5.5Y | 5.5-6.5Y | 5.5-6.5Y | 6.5-7Y | 7-8Y | 8-9.5Y | 9-10.5Y | 10-11.5Y | 11-12.5Y | 11-12.5Y | 12-13.5Y |