Mercur Basic Sweatpants
€ 69.00
Lowest price in the last 30 days: € 69.00
Details
Mercur Basic Sweatpants Black
- Material: 72% cotton, 28% polyester
- Two front pockets
- Embroidered logo on the front
- Adjustable leg width with drawstring
- Colour: Black
- The model is 186 cm tall/ 72 kg and he is wearing L size.
Size chart
Mini Logo (+/-2cm)
| Size | Waist width [cm] | Outside leg length [cm] | Length of the leg from the inside. [cm] | Bottom leg width [cm] |
|---|---|---|---|---|
| XS | 33 | 99 | 72 | 29 |
| S | 35 | 100 | 72 | 29 |
| M | 37 | 103 | 73 | 29 |
| L | 41 | 104 | 75 | 29 |
| XL | 47 | 106 | 75 | 29 |
Product data
- Article number
- 325477
| Variant | EAN |
|---|---|
| XS | 9999640379687 |
| S | 9999640379694 |
| M | 9999640379700 |
| L | 9999640379717 |
| XL | 9999640379724 |
Manufacturer information
P.W. RAPU
ul. Boya-Żeleńskiego 11
35-105 Rzeszów
Polska
Responsible part
P.W. RAPU
ul. Boya-Żeleńskiego 11
35-105 Rzeszów
Polska











